| All About You | |
| A survey that covers just about any question you could be asked about yourself. Very lengthy. | |
| This survey has been taken 59 times so far. | |
| General | |
| What\’s your age? | 41 |
| Height? | 5′8or9″ |
| Weight? | 180ish |
| Birthday? | June 7 |
| Birthplace? | Los Angeles |
| Natural Hair Color? | Dark brown/light gray |
| Eye Color? | Hazel and/or Red |
| Race? | Mutt |
| Religion? | No thanks. |
| Medical | |
| Have you had any surgeries? | Just tonsils. |
| Any allergies? | To everything. |
| Injuries? | I run into things constantly. |
| Do you currently have an illnesses? | Nothing major. |
| Personality | |
| How would you describe yourself? | Intelligent, funny, flirtacious, obsessive, sarcastic, ambivalent |
| What\’s your favorite food? | My lasagna |
| Drink? | Chocolate chocolate chip milkshakes. |
| Color? | Something in a green. |
| Place? | Somewhere remote and tropical. |
| What\’s your style of clothing? | Jeans and a t-shirt when I can swing it. |
| What kind of music do you listen to? | Almost anything that isn’t played in a dance club. |
| What do you like to do? | Answer surveys with impossibly vague questions. |
| In your Partner | |
| What is your ideal mate\’s hair color? | A very specific shade of light brown. |
| Skin tone? | Pale |
| Eye color? | Green. |
| Height? | My height or shorter. |
| Weight? | Not too skinny. Wouldn’t want to break him. |
| Would you like him/her physically fit? | Able to get himself out of bed is fine. |
| You like \’em smart? | It’s a requirement. |
| Is your ideal partner tough or sweet? | Somewhere in between |
| Does it matter if they\’re good in bed? | If he’s ideal otherwise, he will be. |
| Girl or guy? | Guy, with ~90% certainty. |
| Do you want to get married? | I waffle on that one. |
| How about kids, and if so, how many? | 2 or 3. |
| Sex | |
| What\’s your orientation? | Homostly. |
| You like naughty or nice? | Both |
| Slow or fast? | Both, please. |
| Hard or gentle? | Depends on the situation. |
| Does BDMS turn you on or off? | On, with limits. |
| Do you prefer pain or pleasure? | At the more extreme ranges, pleasure definitely wins. |
| Do you masturbate? | Yes. |
| If so, how often? | Varies. Quite a bit recently. |
| Do you enjoy it, and if so, how do you do it? | Yes, I do. I use a hand, usually. |
| Do you have a favorite toy? | No. |
| Favorite position? | No. |
| In condoms and lubricants, flavored or no? | No. |
| How often would you like to get busy? | Don’t have a good answer for that one. |
| Business Life | |
| What\’s your job or what would you like to do? | Network/Security Geek |
| Why? | Why? I was born for this. |
| Is money more important then enjoying the job? | No. |
| How much would you like to earn? | I’m doing OK, but I accept raises. |
| Do you prefer group enviornments? | Yes. |
| Would you like to work from home? | Yes. |
| In Death | |
| Who would you leave your possessions to? | Whoever can use ‘em. |
| What do you want done to your body? | Bury me in an old cemetery with a real headstone — the kind that’s hard to mow around. |
| Do you have any regrets? | Tons. |
| Take this Survey! | |
| Powered by ThatSurveySite. | |